Madden NFL 2000
| Effect | Code |
| 10 pt. TDs; 7 pt. Field goals | DRBENWAY |
| 100 yard passes | PIGSKINSFLY |
| 20 yard first downs | FIRSTIS20 |
| 5 yard first downs | POPWARNER |
| All '60s team | MOJO |
| All '70s team | SIDEBURNS |
| All '80s team | REAGANOMICS |
| All '90s team | TALKSHOWS |
| All Madden team | TEAMMADDEN |
| Ball camera | BETHEBALL |
| Ball camera | VERTIGO |
| Bonus Alpha Blitz Stadium | SNAPTAKLPUNT |
| Bonus Antarctica stadium | XMASGIFT |
| Bonus circus stadium | 3RING |
| Bonus Dodge City Stadium | WILDWEST |
| Bonus EA Sports stadium | ITSINTHEGAME |
| Bonus Gridiron stadium | MAXIMILLIAN |
| Bonus Maddenstein stadium | MADDENSTEIN |
| Bonus Salvage stadium | WASTELAND |
| Bonus Tiberium stadium | ETTUMADDEN |
| Bonus Tiburon stadium | WEPUTITHERE |
| Clowns team | SCARYCLOWN |
| Curved space and time | EMC2 |
| David vs. Goliath | MICEANDMEN |
| EA Sports team | WEARETHEGAME |
| Electronic sidelines | WOOGIEWOOGIE |
| Floating heads | GUILLOTINE |
| Industrials team | INTHEFUTURE |
| Junkyard dogs team | TETANUS |
| Large vs. small team | MICEANDMEN |
| Madden Millennium team | TIMELESS |
| Madden Millennium team | TIMEWARP |
| Marshall's team | COWBOYS |
| More broken wrap tackles | OLD SCHOOL |
| More fumbles | ROLLERJAM |
| More injuries | PAINFUL |
| More interceptions | PICKEDOFF |
| Mummies team | YOMUMMY |
| Nile Hi Stadium | KINGHUT |
| No interceptions | VISEGRIPS |
| Players are harder to tackle | TEFLON |
| Players fatigue faster | CHAINSMOKER |
| Players harder to tackle | GREASEDPIG |
| Players have stiffer arms | SMACKDOWN |
| Players jump farther | SPRONG |
| Players run faster | NO2 |
| Points for defense1 | FRACORAS |
| Points for defense2 | FRAPLAPRO |
| Praetorians team | WESALUTEYOU |
| QB never gets sacked | QBINTHECLUB |
| Receivers catch better | FLYPAPER |
| Speed ball | NEEDFORSPEED |
| Sugarbuzz team | PANCAKE |
| Super jumps | MOONBALL |
| Super jumps | SUPERJUMPS |
| Super speed burst | GOTTHEROCK |
| Electric sidelines | WOGGIEWOOGIE |
| Ball camera view | BETHBALL |
| Team makes fewer penalties | REFISBLIND |
| Throw ball multiple times during play | MULTIQB |
| Tiburon team | SHARKATTACK |
| Toymakers Team | SANTATEAM |
| 100 yard field goals3 | BIGFOOT |
| Easier catches3 | MAGNASAVE |
| Comets team3 | ONESMALLSTEP |
| Bullet passes 3 | FASTFORWARD |
1. If the defense gets a sack, that same team willget 2 points. If the defense gets an interception, the team willget 1 point. Defenses get no points for forced fumbles, fumblesrecovered, blocked kicks, or tipped.
2. If the defense gets a sack, that same team will get 1 points.If the defense gets an interception, the team will get 2 points.
3. This code has been reportedany corrections or verifications.
Team ranking:
The following is a list of teams, ranked from bestto worst.
1. Packers
2. Broncos
3. Cowboys
3. Dolphins
3. Vikings
4. Falcons
4. Jaguars
4. Patriots
5. Bills
5. Jets
6. 49ers
7. Buccaneers
8. Titans
8. Seahawks
9. Steelers
9. Chiefs
9. Cardinals
10. Giants
10. Raiders
11. Saints
11. Rams
12. Chargers
13. Lions
14. Colts
15. Redskins
15. Ravens
15. Bears
15. Panthers
16. Bengals
17. Eagles
18. Browns
Always win coin toss:
Repeatedly press Start at the coin toss screen.
Hurry Up Offense:
Select and use a play on offense. After the play endsand your player stands up, Repeatedly press A. If donecorrectly, the game will immediately go to the line of scrimmagewithout another huddle to repeat the same play.
Glitch: Go to other side of field:
Enable any code and begin game play. Get the ball,then run out of bounds. You should go to the other side of thefield.
Glitch: Flying football:
Break through the line and sack the opposing quarterbackwhen there is a player from the other team near him. If done correctly,once the quarterback is sacked he should fumble the ball. Whenthe ball touches the ground it will fly up into the hands of theCPU player that was running in front of the quarterback.